Data View
new record Edit table structure
Table `information_schema`.`S`
records 1 - 30 from totally 59 << < > >>
View: compact The Query contains 21 Columns | ||||||||||||||||||||||
# | TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | def | information_schema | CHARACTER_SETS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 384 | 0 | 16434816 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=43690 | ||
2. | def | information_schema | COLLATIONS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 231 | 0 | 16704765 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=72628 | ||
3. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 195 | 0 | 16357770 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=86037 | ||
4. | def | information_schema | COLUMNS | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=22358 | ||
5. | def | information_schema | COLUMN_PRIVILEGES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2565 | 0 | 16757145 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=6540 | ||
6. | def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 490 | 0 | 16574250 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=34239 | ||
7. | def | information_schema | EVENTS | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=4955 | ||
8. | def | information_schema | FILES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2659 | 0 | 16743723 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=6309 | ||
9. | def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | ||
10. | def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | ||
11. | def | information_schema | KEY_COLUMN_USAGE | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 4637 | 0 | 16762755 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=3618 | ||
12. | def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=4628197 | ||
13. | def | information_schema | PARAMETERS | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=48175 | ||
14. | def | information_schema | PARTITIONS | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=44769 | ||
15. | def | information_schema | PLUGINS | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=90626 | ||
16. | def | information_schema | PROCESSLIST | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=191193 | ||
17. | def | information_schema | PROFILING | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 308 | 0 | 16562084 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=54471 | ||
18. | def | information_schema | REFERENTIAL_CONSTRAINTS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 4814 | 0 | 16767162 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=3485 | ||
19. | def | information_schema | ROUTINES | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=4667 | ||
20. | def | information_schema | SCHEMATA | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 3464 | 0 | 16738048 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=4843 | ||
21. | def | information_schema | SCHEMA_PRIVILEGES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2179 | 0 | 16736899 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=7699 | ||
22. | def | information_schema | SESSION_STATUS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | ||
23. | def | information_schema | SESSION_VARIABLES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 3268 | 0 | 16755036 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=5133 | ||
24. | def | information_schema | STATISTICS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 5753 | 0 | 16752736 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=2916 | ||
25. | def | information_schema | TABLES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 9441 | 0 | 16757775 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=1777 | ||
26. | def | information_schema | TABLESPACES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 6951 | 0 | 16772763 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=2413 | ||
27. | def | information_schema | TABLE_CONSTRAINTS | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2504 | 0 | 16721712 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=6700 | ||
28. | def | information_schema | TABLE_PRIVILEGES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 2372 | 0 | 16748692 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=7073 | ||
29. | def | information_schema | TRIGGERS | SYSTEM VIEW | MyISAM | 10 | Dynamic | NULL | 0 | 0 | 281474976710655 | 1024 | 0 | NULL | 2025-02-05 12:47:42 | 2025-02-05 12:47:42 | NULL | utf8_general_ci | NULL | max_rows=4556 | ||
30. | def | information_schema | USER_PRIVILEGES | SYSTEM VIEW | MEMORY | 10 | Fixed | NULL | 1986 | 0 | 16726092 | 0 | 0 | NULL | 2025-02-05 12:47:42 | NULL | NULL | utf8_general_ci | NULL | max_rows=8447 |
records 1 - 30 from totally 59 << < > >>