Data View
new record Edit table structure
Table `information_schema`.`PARTITIONS`
records 1 - 30 from totally 59 << < > >>
View: compact The Query contains 25 Columns | ||||||||||||||||||||||||||
# | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1. | def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 16434816 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 2. | def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 16704765 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 3. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 16357770 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 4. | def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 5. | def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2565 | 0 | 16757145 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 6. | def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 490 | 0 | 16574250 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 7. | def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 8. | def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2659 | 0 | 16743723 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 9. | def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3268 | 0 | 16755036 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 10. | def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3268 | 0 | 16755036 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 11. | def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4637 | 0 | 16762755 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 12. | def | information_schema | OPTIMIZER_TRACE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 13. | def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 14. | def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 15. | def | information_schema | PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 16. | def | information_schema | PROCESSLIST | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 17. | def | information_schema | PROFILING | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 308 | 0 | 16562084 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 18. | def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4814 | 0 | 16767162 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 19. | def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 20. | def | information_schema | SCHEMATA | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3464 | 0 | 16738048 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 21. | def | information_schema | SCHEMA_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2179 | 0 | 16736899 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 22. | def | information_schema | SESSION_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3268 | 0 | 16755036 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 23. | def | information_schema | SESSION_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3268 | 0 | 16755036 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 24. | def | information_schema | STATISTICS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 5753 | 0 | 16752736 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 25. | def | information_schema | TABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 9441 | 0 | 16757775 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 26. | def | information_schema | TABLESPACES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6951 | 0 | 16772763 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 27. | def | information_schema | TABLE_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2504 | 0 | 16721712 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 28. | def | information_schema | TABLE_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2372 | 0 | 16748692 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL | ||
![]() ![]() | 29. | def | information_schema | TRIGGERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 0 | 281474976710655 | 1024 | 0 | 2025-05-10 00:45:15 | 2025-05-10 00:45:15 | NULL | NULL | NULL | ||
![]() ![]() | 30. | def | information_schema | USER_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 1986 | 0 | 16726092 | 0 | 0 | 2025-05-10 00:45:15 | NULL | NULL | NULL | NULL |
records 1 - 30 from totally 59 << < > >>