Data View
new record Edit table structure
Table `information_schema`.`ENGINES`
records 1 - 9 from totally 9 << < > >>
View: compact The Query contains 6 Columns | |||||||
# | ENGINE | SUPPORT | COMMENT | TRANSACTIONS | XA | SAVEPOINTS | |
---|---|---|---|---|---|---|---|
1. | PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO | |
2. | MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO | |
3. | MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO | |
4. | BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO | |
5. | CSV | YES | CSV storage engine | NO | NO | NO | |
6. | MyISAM | YES | MyISAM storage engine | NO | NO | NO | |
7. | ARCHIVE | YES | Archive storage engine | NO | NO | NO | |
8. | InnoDB | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES | YES | YES | |
9. | FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |
records 1 - 9 from totally 9 << < > >>