Data View
new record Edit table structure
Table `information_schema`.`COLUMNS`
records 1 - 30 from totally 590 << < > >>
View: compact The Query contains 20 Columns | |||||||||||||||||||||
# | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 1. | def | information_schema | CHARACTER_SETS | CHARACTER_SET_NAME | 1 | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | ||||
![]() ![]() | 2. | def | information_schema | CHARACTER_SETS | DEFAULT_COLLATE_NAME | 2 | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | ||||
![]() ![]() | 3. | def | information_schema | CHARACTER_SETS | DESCRIPTION | 3 | NO | varchar | 60 | 180 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(60) | select | ||||
![]() ![]() | 4. | def | information_schema | CHARACTER_SETS | MAXLEN | 4 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | |||
![]() ![]() | 5. | def | information_schema | COLLATIONS | COLLATION_NAME | 1 | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | ||||
![]() ![]() | 6. | def | information_schema | COLLATIONS | CHARACTER_SET_NAME | 2 | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | ||||
![]() ![]() | 7. | def | information_schema | COLLATIONS | ID | 3 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(11) | select | |||
![]() ![]() | 8. | def | information_schema | COLLATIONS | IS_DEFAULT | 4 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | ||||
![]() ![]() | 9. | def | information_schema | COLLATIONS | IS_COMPILED | 5 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | ||||
![]() ![]() | 10. | def | information_schema | COLLATIONS | SORTLEN | 6 | 0 | NO | bigint | NULL | NULL | 19 | 0 | NULL | NULL | NULL | bigint(3) | select | |||
![]() ![]() | 11. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | COLLATION_NAME | 1 | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | ||||
![]() ![]() | 12. | def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | CHARACTER_SET_NAME | 2 | NO | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | ||||
![]() ![]() | 13. | def | information_schema | COLUMNS | TABLE_CATALOG | 1 | NO | varchar | 512 | 1536 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(512) | select | ||||
![]() ![]() | 14. | def | information_schema | COLUMNS | TABLE_SCHEMA | 2 | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | ||||
![]() ![]() | 15. | def | information_schema | COLUMNS | TABLE_NAME | 3 | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | ||||
![]() ![]() | 16. | def | information_schema | COLUMNS | COLUMN_NAME | 4 | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | ||||
![]() ![]() | 17. | def | information_schema | COLUMNS | ORDINAL_POSITION | 5 | 0 | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | |||
![]() ![]() | 18. | def | information_schema | COLUMNS | COLUMN_DEFAULT | 6 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | |||
![]() ![]() | 19. | def | information_schema | COLUMNS | IS_NULLABLE | 7 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | ||||
![]() ![]() | 20. | def | information_schema | COLUMNS | DATA_TYPE | 8 | NO | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | ||||
![]() ![]() | 21. | def | information_schema | COLUMNS | CHARACTER_MAXIMUM_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | |||
![]() ![]() | 22. | def | information_schema | COLUMNS | CHARACTER_OCTET_LENGTH | 10 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | |||
![]() ![]() | 23. | def | information_schema | COLUMNS | NUMERIC_PRECISION | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | |||
![]() ![]() | 24. | def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | |||
![]() ![]() | 25. | def | information_schema | COLUMNS | DATETIME_PRECISION | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | |||
![]() ![]() | 26. | def | information_schema | COLUMNS | CHARACTER_SET_NAME | 14 | NULL | YES | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | |||
![]() ![]() | 27. | def | information_schema | COLUMNS | COLLATION_NAME | 15 | NULL | YES | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | |||
![]() ![]() | 28. | def | information_schema | COLUMNS | COLUMN_TYPE | 16 | NULL | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | |||
![]() ![]() | 29. | def | information_schema | COLUMNS | COLUMN_KEY | 17 | NO | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | ||||
![]() ![]() | 30. | def | information_schema | COLUMNS | EXTRA | 18 | NO | varchar | 30 | 90 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(30) | select |
records 1 - 30 from totally 590 << < > >>